Sojourner Fall 2017: Project Budget
Sojourner Team | By Daniel Y. (Project Manager)
The following table represents the final budget for the Fall 2017 Sojourner Project.
| Item | Vendor | Unit Price($) | Quantity | Total Cost ($) (Post Tax) | Used in Final Design? (Yes/No) |
| Micrometal Motor Disk | Pololu Robotics | 0.69 | 5 | 3.45 | Y |
| Micrometal Encoder | Pololu Robotics | 8.95 | 1 | 8.95 | Y |
| Proximity Sensor | Amazon | 10.95 | 1 | 10.95 | Y |
| TOR Rangefinder Sensor | Amazon | 24.95 | 1 | 24.95 | Y |
| RGB Color Sensor | Amazon | 8.94 | 1 | 8.94 | N |
| 28 Gauge Copper Wire | Amazon | 11.01 | 1 | 11.01 | Y |
| Lego Differential Gear | Amazon | 14.9 | 1 | 14.9 | Y |
| Micrometal Gear Motors | Primoroni | 9.39 | 8 | 74.12 | Y |
| Periscope | Amazon | 9.89 | 1 | 9.89 | Y |
| Custom PCB | OSHPark | 35.40 | 1 | 35.40 | Y |
| PCB Stencils | OSHPark | 12.25 | 1 | 12.25 | Y |
| 3D Printing Service | Campus | 10 | 1 | 10 | Y |
| Msc. Components for Custom PCB | See Blog Post for F17 Sojourner BOM | 40.05 | 1 | 40.05 | Y |
| : | |||||
| Project Budget: | 250 | ||||
| Total: | 264.86 | ||||
| Overbudget: | 14.86 |
